<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Work Life Lead: Values &#8211; The Surprising Key to Future Growth</title>
	<atom:link href="http://weeklyleader.net/2009/values-the-surprising-key/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyleader.net/2009/values-the-surprising-key/</link>
	<description>The latest leadership news, views and best practices</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Work Life Lead: Values – The Surprising Key to Future Growth &#124; Weekly Leader -- Topsy.com</title>
		<link>http://weeklyleader.net/2009/values-the-surprising-key/comment-page-1/#comment-290</link>
		<dc:creator>Tweets that mention Work Life Lead: Values – The Surprising Key to Future Growth &#124; Weekly Leader -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyleader.net/?p=3246#comment-290</guid>
		<description>[...] This post was mentioned on Twitter by Dale Lawrence, Pam Fox Rollin, edbrenegar, edbrenegar, Vickie Gray and others. Vickie Gray said: Very nicely said! RT @edbrenegar: @adaptivecoach Here&#039;s my column in response to your question - http://bit.ly/3rWz5K [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dale Lawrence, Pam Fox Rollin, edbrenegar, edbrenegar, Vickie Gray and others. Vickie Gray said: Very nicely said! RT @edbrenegar: @adaptivecoach Here&#39;s my column in response to your question &#8211; <a  href="http://bit.ly/3rWz5K" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/3rWz5K?referer=');">http://bit.ly/3rWz5K</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Cohen</title>
		<link>http://weeklyleader.net/2009/values-the-surprising-key/comment-page-1/#comment-289</link>
		<dc:creator>Gary Cohen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyleader.net/?p=3246#comment-289</guid>
		<description>Your article covers a lot of ground. The initial question takes you to trade offs. This is one of the most difficult concept to deal with that two choices or more can be dynamically opposed. I remember seeing a graph of the fastest runner in the world. The horizontal axis was time from fast to slow and the vertical one, distance from short to long. This graph charted the fastest runners in the world based upon world records that they set. The fastest in time was shortest in distance. The slowest in time was longest in distance. The runner could not do both be longest in distance and fastest in time. It is a matter of trade offs.  In the work place leaders very much dislike hearing that they can&#039;t have the highest quality and the lowest price. And yet in most circumstance (not all) these are trade offs one needs to make.  
 
Even perhaps more interesting is looking at this as you have in the article as it relates to change. When some one decides on the trade off and decides what they want to do. Often they cannot over come counter commitments they have that prevents the choice or change to happen. This notion of counter commitment is from Kegan and Lahey&#039;s work at Harvard. The best way thru this is to understand what are these beliefs, myths, stories that you are holding on to that prevent the change. Once identified, try testing them to demonstrate yourself that they are not true - you will be able to reduce these barriers to the change much more easily.  
 
Additionally I wanted to thank you for the review of my book. I appreciate your help in spreading the word. </description>
		<content:encoded><![CDATA[<p>Your article covers a lot of ground. The initial question takes you to trade offs. This is one of the most difficult concept to deal with that two choices or more can be dynamically opposed. I remember seeing a graph of the fastest runner in the world. The horizontal axis was time from fast to slow and the vertical one, distance from short to long. This graph charted the fastest runners in the world based upon world records that they set. The fastest in time was shortest in distance. The slowest in time was longest in distance. The runner could not do both be longest in distance and fastest in time. It is a matter of trade offs.  In the work place leaders very much dislike hearing that they can&#039;t have the highest quality and the lowest price. And yet in most circumstance (not all) these are trade offs one needs to make.  </p>
<p>Even perhaps more interesting is looking at this as you have in the article as it relates to change. When some one decides on the trade off and decides what they want to do. Often they cannot over come counter commitments they have that prevents the choice or change to happen. This notion of counter commitment is from Kegan and Lahey&#039;s work at Harvard. The best way thru this is to understand what are these beliefs, myths, stories that you are holding on to that prevent the change. Once identified, try testing them to demonstrate yourself that they are not true &#8211; you will be able to reduce these barriers to the change much more easily.  </p>
<p>Additionally I wanted to thank you for the review of my book. I appreciate your help in spreading the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://weeklyleader.net/2009/values-the-surprising-key/comment-page-1/#comment-288</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyleader.net/?p=3246#comment-288</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by edbrenegar: @adaptivecoach Here&#039;s my column in response to your question - http://bit.ly/3rWz5K - Thanks it was a fun question to address....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by edbrenegar: @adaptivecoach Here&#8217;s my column in response to your question &#8211; <a  href="http://bit.ly/3rWz5K" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/3rWz5K?referer=');">http://bit.ly/3rWz5K</a> &#8211; Thanks it was a fun question to address&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ViNT // Vision - Inspiration - Navigation - Trends &#187; Values – The Surprising Key to Future Growth</title>
		<link>http://weeklyleader.net/2009/values-the-surprising-key/comment-page-1/#comment-287</link>
		<dc:creator>ViNT // Vision - Inspiration - Navigation - Trends &#187; Values – The Surprising Key to Future Growth</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyleader.net/?p=3246#comment-287</guid>
		<description>[...] – The Surprising Key to Future Growth &#8220;The clearer we are about our values, the easier it becomes to adapt to changing circumstances. Our mission and our vision for impact [...]</description>
		<content:encoded><![CDATA[<p>[...] – The Surprising Key to Future Growth &#8220;The clearer we are about our values, the easier it becomes to adapt to changing circumstances. Our mission and our vision for impact [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
